Game report
Thu Nov. 06 2008 6:30 pm
BUDS
×
CORNHUSKERS
BUDS
home team
0:5
CORNHUSKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BUDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Bandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Cortellucci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Peter Del nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Klunowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glen Madore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Montemarano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Perrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Roti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ruffolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Evan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CORNHUSKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Giuseppe Colantonio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tony Dirienzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Hodgson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Rob Look | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Davi Madeira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Peter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jerramie Mohan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dom Palha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Palha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Pynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Pino Decicco | 16 | 5 | 30 | 0.688 | 0 | 0 |
CORNHUSKERS goalies | |||||||||
Stats are not available |