Game report
Sun May. 30 2010 5:00 pm
BLACKHAWKS
×
THE WOLVES
BLACKHAWKS
home team
0:5
THE WOLVES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adekunle Balogun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ozzie Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Binda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minh-tu Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Gasperski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Ianniciello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rob Maggiacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Notarfonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl Sinanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matteo Tognoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Richard Wyatt | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
THE WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Oscar Dalmao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Delplignano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Elias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Forrest | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
David Forrest | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Gargano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Ilardo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Robert Maggiacomo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sean Mcconnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Muia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Ruggieri | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Ruggieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jon Sardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Ciriello | 20 | 5 | 30 | 0.750 | 0 | 0 |
THE WOLVES goalies | |||||||||
Stats are not available |