Game report
Tue Sep. 13 2011 10:00 pm
RED ARMY
×
ROLLING STONERS
RED ARMY
home team
0:5
ROLLING STONERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RED ARMY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nayu Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reza Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sanj Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nilesh Jaldevi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kartik Sengar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ROLLING STONERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Claudio Alviani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Bartolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Bartolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Caldi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Karl Delmar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Scott (dave) Enright | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Antonio Finelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Konstantopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charlie Lupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kris Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Smith | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
David Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED ARMY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kaz Akbar | 24 | 5 | 30 | 0.792 | 0 | 0 |
ROLLING STONERS goalies | |||||||||
Stats are not available |