Game report
Wed Jul. 12 2006 6:30 pm
PERILOUS STING
×
LEAFS
PERILOUS STING
home team
0:0
LEAFS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
PERILOUS STING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Terence Barbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Dicintio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Galloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Maida | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Christian Martinuzzi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ilya Mikhalovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Murchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruno Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Qaqish | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andy Stavrou | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Player summary - away
LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Conforti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pat Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nino Deluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tron Froman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Stephen Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Mawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lino Soares | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Ross Stagliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Milan Zadravec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERILOUS STING goalies | |||||||||
Stats are not available |
LEAFS goalies | |||||||||
Stats are not available |