Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| BRUINS | 10 | 7 | 1 | 2 | 16 |
| NORTH STARS | 10 | 6 | 1 | 3 | 15 |
| DECEPTICONS | 10 | 5 | 2 | 3 | 13 |
| NORTH YORK FOUR STARS | 10 | 5 | 2 | 3 | 13 |
| SHOELESS JOES | 10 | 3 | 4 | 3 | 9 |
| ORANGE KRUSH | 10 | 4 | 6 | 0 | 8 |
| WIGGUM CHIEFS | 10 | 2 | 6 | 2 | 6 |
| BRANNON STEEL | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Nov. 01 BRUINS 0:3 NORTH STARS
- Mon Oct. 30 NORTH STARS 1:2 BRUINS
- Thu Oct. 26 BRUINS 3:5 NORTH YORK FOUR STARS
- Thu Oct. 26 NORTH STARS 2:1 DECEPTICONS
- Wed Oct. 25 DECEPTICONS 2:2 NORTH STARS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Sebastian Geraci | 6 | 8 | 2 | 10 |
| Danny Filice | 4 | 4 | 6 | 10 |
| Joey Faria | 4 | 3 | 6 | 9 |
| Sandro Lamanna | 4 | 3 | 4 | 7 |
| Nick Carreiro | 4 | 2 | 4 | 6 |
| Nick Rotundo | 4 | 1 | 5 | 6 |
| John Naumoff | 6 | 1 | 4 | 5 |
| Sam Khera | 6 | 3 | 1 | 4 |
| Chris May | 6 | 1 | 3 | 4 |
| James Savona | 4 | 3 | 0 | 3 |
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Angelo Vasilopoulos | 5 | 3 | 1 | 1 | 2.00 |
| Stan Szwagiel | 4 | 3 | 3 | 0 | 2.00 |
| Mark Holloway | 3 | 1 | 1 | 1 | 1.67 |
| Tony Alfano | 2 | 1 | 1 | 0 | 2.50 |
| Yamach Tukeli | 2 | 1 | 1 | 0 | 2.50 |





