Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| TORONTO STEALTH | 8 | 4 | 2 | 2 | 10 |
| JELLY BIRDS | 8 | 4 | 3 | 1 | 9 |
| GREENWOOD KNIGHTS | 8 | 4 | 4 | 0 | 8 |
| GLADIATORS | 8 | 3 | 4 | 1 | 7 |
| RAMPAGE | 8 | 2 | 4 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Nov. 04 JELLY BIRDS 1:5 GLADIATORS
- Thu Oct. 30 GLADIATORS 2:2 JELLY BIRDS
- Tue Oct. 28 GREENWOOD KNIGHTS 1:3 JELLY BIRDS
- Tue Oct. 28 GLADIATORS 4:5 TORONTO STEALTH
- Fri Oct. 24 TORONTO STEALTH 2:4 GLADIATORS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Andrew Farquhar | 4 | 5 | 4 | 9 |
| Mitchell Worsley | 5 | 5 | 3 | 8 |
| Jay Giles | 3 | 2 | 5 | 7 |
| John Ventullo | 2 | 2 | 4 | 6 |
| Bryan Mcgahey | 4 | 1 | 5 | 6 |
| Sean Robinson | 5 | 1 | 4 | 5 |
| Chris Culotta | 3 | 3 | 1 | 4 |
| Devin Stobart | 5 | 1 | 3 | 4 |
| John Tumber | 4 | 3 | 0 | 3 |
| Dylan Steele | 3 | 3 | 0 | 3 |
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Brent Donaldson | 5 | 3 | 1 | 1 | 2.40 |
| Elie Mansour | 4 | 2 | 1 | 1 | 2.50 |
| Sandro Pileggi | 2 | 1 | 1 | 0 | 3.05 |
| Tony Cirillo | 2 | 0 | 2 | 0 | 3.05 |
| Sevag Housepian | 1 | 0 | 1 | 0 | 4.00 |





