Game report
Sun Oct. 03 2021 8:00 pm
TORONTO HEAT
×
HOMENETMEN
TORONTO HEAT
home team

7:3

HOMENETMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:43 | TORONTO HEAT | ESG | 1 | 0 | Sebastian Hewlett | ||||
| 07:52 | TORONTO HEAT | ESG | 2 | 0 | William O'Neill | Richard Touma, Alex Dougall | |||
| 08:22 | TORONTO HEAT | ESG | 3 | 0 | Guillaume Boulanger | Alex Von Gemmingen | |||
| 09:11 | TORONTO HEAT | ESG | 4 | 0 | Sebastian Hewlett | Ben Koven, Lindsey West | |||
| 12:85 | TORONTO HEAT | ESG | 5 | 0 | Richard Touma | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:38 | HOMENETMEN | ESG | 5 | 1 | Alex Saatjian | ||||
| 02:45 | HOMENETMEN | ESG | 5 | 2 | Paul Karam | Carlo Moushikh, Alex Saatjian | |||
| 02:56 | TORONTO HEAT | ESG | 6 | 2 | Alex Von Gemmingen | Will O'Rourke, Lindsey West | |||
| 10:20 | HOMENETMEN | ESG | 6 | 3 | Kevork Bostajian | Carlo Moushikh, Alex Saatjian | |||
| 13:07 | TORONTO HEAT | ESG | 7 | 3 | Lindsey West | Ben Koven | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:22 | HOMENETMEN | Brandon Dean | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:00 | TORONTO HEAT | Tony Cornacchia | 2 | High sticking the Ball | |||||
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Abraham Boghossian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevork Bostajian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Dean | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| KARNIG HASSERJIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Karam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vartan Kargotsian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gregory Maissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Razmig Papissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Saatjian | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nareg Zargarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 23 | 7 | 30 | 0.696 | 0 | 0 | |||





