Game report
Wed May. 28 2008 9:00 pm
BOYS FROM THE BOROUGH
×
TORONTO NORTH STARS
BOYS FROM THE BOROUGH
home team

1:2

TORONTO NORTH STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BOYS FROM THE BOROUGH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Feeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Markovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sanita | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Smith | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Chris Van onlangs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Van onlangs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Biss | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Teddy Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Eliopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Mccarran | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Mceathron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Milanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Miltiadou | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sudeep Saraon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Trakas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOYS FROM THE BOROUGH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Sozio | 24 | 2 | 30 | 0.917 | 0 | 0 | |||
| TORONTO NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Kalaitzis | 29 | 1 | 30 | 0.966 | 0 | 0 | |||





