Game report
Tue Sep. 09 2008 10:00 pm
LEGION OF DOOM
×
TICKLED TOADS
LEGION OF DOOM
home team

1:2

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| LEGION OF DOOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raymond Calvalho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Ferlias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Goldesgeim | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ezra Isaacson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Kuriyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Luciani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Warren Orlans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Palmero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wes Parham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Savoia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Shub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Veloso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Ballantyne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Kourtsidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Don Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Markoulis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Elliot Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEGION OF DOOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vinson Banh | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Masih | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





