Game report
Sun Sep. 14 2008 5:00 pm
THE BASTONE
×
D12 THUNDER
THE BASTONE
home team

4:2

D12 THUNDER
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Mccullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Toste | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| D12 THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Macdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Munteanu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Linh Nguyen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Talevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| D12 THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Peter Macdonnell | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





