Game report
Mon Sep. 15 2008 10:30 pm
NORTH STARS
×
ORANGE KRUSH
NORTH STARS
home team

4:0

ORANGE KRUSH
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tom Calusic | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Enzo Fiorini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Val Lippa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Makris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Matera | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris May | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Naumoff | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Davide Pagliaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saki Petrouneas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Angelo Vasilopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ORANGE KRUSH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Confalone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zein Dawood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Ducas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Forster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dani Ierullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Inwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Mcfarland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Papulkas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Sgourakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH STARS goalies | |||||||||
| Stats are not available |
| ORANGE KRUSH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alfano | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





