Game report
Tue Nov. 04 2008 9:00 pm
NTJ
×
TORONTO PHANTOMS
NTJ
home team

4:4

TORONTO PHANTOMS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NTJ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joey Bellissimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Logozzo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Denny Lopes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Penacho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rob Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gwalter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bobby Dunlop | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shawn Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Lenny Giglio | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Dorvin Jordan | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Greg Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Ogg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marc Parravano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NTJ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Gomes | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





