Game report
Mon Nov. 17 2008 7:15 pm
ORANGE KRUSH
×
LEGION OF DOOM
ORANGE KRUSH
home team

2:9

LEGION OF DOOM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ORANGE KRUSH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zein Dawood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Devries | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Russell Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Inwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Mcfarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Sgourakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEGION OF DOOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Efti Bassias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Caldi | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Raymond Calvalho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Gianakopoulos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jon Hreljac | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Drew Keller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lupo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Simon Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Sterg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Veloso | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| ORANGE KRUSH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alfano | 25 | 8 | 30 | 0.680 | 0 | 0 | |||
| LEGION OF DOOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Little | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





