Game report
Thu Nov. 13 2008 8:00 pm
NORTH TORONTO WINGS
×
TORONTO TIGERS
NORTH TORONTO WINGS
home team

5:3

TORONTO TIGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH TORONTO WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jes Calabro | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Cristini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Denapoli | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Louie Di caro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Joe Meleca | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Freddy Ortins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Sarno | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO TIGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Cordeiro | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Sheldon Da costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Da rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Encarnacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Garcia | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jason Garcia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Garcia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Diego Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlos Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorge Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH TORONTO WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Billy Di caro | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| TORONTO TIGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Bravo | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





