Game report
Mon Nov. 24 2008 8:00 pm
SCARLEM SHARKS
×
LEAFS
SCARLEM SHARKS
home team

6:5

LEAFS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCARLEM SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lukas Beaton | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin D'eri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Mantero | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mani Mazinani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rory Mcconville | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Vince Mcgee | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Devin Ramasawary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Salas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaspal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lukasz Wagner | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 3 | 0 | 3 | 2 | 1 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Conforti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nino Deluca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Dirienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ed Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davi Madeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Palha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Wint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SCARLEM SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 14 | 5 | 30 | 0.643 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dom Palha | 15 | 6 | 30 | 0.600 | 0 | 0 | |||





