Game report
Thu Dec. 11 2008 7:15 pm
NORTH TORONTO WINGS
×
THE MOOSE
NORTH TORONTO WINGS
home team

7:3

THE MOOSE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH TORONTO WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Jes Calabro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enio Da ros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Denapoli | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Louie Di caro | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Tyson Dileo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sam Gabriel | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Christopher Mele | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Sarno | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Carlo Caldi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bob Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Di pasquale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Ditomasso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anson Liaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerramie Mohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Sodaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| NORTH TORONTO WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Billy Di caro | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| THE MOOSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Callan | 22 | 7 | 30 | 0.682 | 0 | 0 | |||





