Game report
Thu Dec. 11 2008 8:00 pm
CHARGERS
×
THE BASTONE
CHARGERS
home team

3:4

THE BASTONE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Hiltz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Hiltz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brendan Kowal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Alviani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Cameron Mccullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| David Toste | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Vuong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 14 | 4 | 30 | 0.714 | 0 | 0 | |||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





