Game report
Thu Jan. 15 2009 7:15 pm
ROLLING STONERS
×
THE BASTONE
ROLLING STONERS
home team

4:1

THE BASTONE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROLLING STONERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Bartolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Caldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Delmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Finelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Konstantopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lupo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Steward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Talevski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Carreiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Mccullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROLLING STONERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Tomais | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





