Game report
Sun Nov. 16 2008 11:00 am
HURRICANES
×
GARAGE GUYS
HURRICANES
home team

3:4

GARAGE GUYS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HURRICANES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gerry Arcella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caravella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Cicinelli | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Rocky Colangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Cuoco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Cuoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Fried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Gatta | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Rocco Morra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Pete Sterg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GARAGE GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Druken | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Hebbes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Hebbes | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Nathan Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Milloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Parps | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Pasqualino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Perri | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Joe Rizzi | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HURRICANES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Tomais | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| GARAGE GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Lioulios | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





