Game report
Wed Dec. 03 2008 11:00 pm
TORONTO PROWLERS
×
COALITION
TORONTO PROWLERS
home team

4:5

COALITION
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Curcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Da costa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Magnone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mendonca | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Enzo Muto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Giovanni Naccarato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Pinto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Racippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| COALITION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Arena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navin (Bob) Gupta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shamez Lalji | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Sharabura | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Vinder Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| COALITION goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Irfan Rajabali | 0 | 4 | 0 | 0.000 | 0 | 0 | |||
| Rob Scott | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





