Game report
					Sat Dec. 27 2008  11:00 am
RAGE
	      					×
	      					TICKLED TOADS
	      				RAGE
home team

1:2

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Roy Carpeneto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Defreitas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Defreitas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carmen Dimatteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denis Favot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Lombardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fabio Lupinetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Marinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adrian Massa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kody Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Staffiere | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nino Stramaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Batt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raf Danon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Emslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kip Gratias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Harrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scooter Harrison | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Spehr | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Stipetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Tsikitikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Webb | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Darren Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





