Game report
Tue Dec. 30 2008 7:15 pm
SHOELESS JOES
×
ST. TIMS
SHOELESS JOES
home team

3:6

ST. TIMS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Anagnostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Steve Celebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Conte | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Adriano Fuorivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Notarfonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Pannozzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Persico | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Soldera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Terceira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ST. TIMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lukas Beaton | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Josh Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Bleaumenauen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Crohn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Dunsmuir | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Fardell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Geoff Fardell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Fardell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Gianfrancesco | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Rory Mcconville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Simpson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jaspal Singh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Keith Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Wolfe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 21 | 6 | 30 | 0.714 | 0 | 0 | |||
| ST. TIMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





