Game report
Fri Jan. 09 2009 10:00 pm
SHOELESS JOES
×
RATED-R
SHOELESS JOES
home team

5:4

RATED-R
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Anagnostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Berenguer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Michael Conte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Fuorivia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dean Grubb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeremy Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Notarfonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Pannozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Persico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Soldera | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| David Terceira | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RATED-R players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shahid Amlani | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Bouroutzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Callender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Pinciuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oren Rubin | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| David Sisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| RATED-R goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 15 | 5 | 30 | 0.667 | 0 | 0 | |||





