Game report
Sun Nov. 30 2008 9:00 pm
BLAZERS 2
×
CYBORG ICE NINJAS
BLAZERS 2
home team

1:4

CYBORG ICE NINJAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bevan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dwight Carruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Devries | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Russell Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donovan Harty | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fred Poirot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Sgourakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Sgourakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Bernier | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Chan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Cheng | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Brian Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Sigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Yick | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Romas | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





