Game report
Sat Jan. 03 2009 5:00 pm
TORONTO ACES
×
CYBORG ICE NINJAS
TORONTO ACES
home team

1:6

CYBORG ICE NINJAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Terry Cremers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ari Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Del rizzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dwain Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Kwan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Reza Mohammed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Denis Morissette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Nikolic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francross Aceto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Bernier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Chan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Elias Manolis | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Daniel Sigal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arron Te | 20 | 6 | 30 | 0.700 | 0 | 0 | |||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 9 | 1 | 30 | 0.889 | 0 | 0 | |||





