Game report
Tue Dec. 30 2008 9:00 pm
DRY ICE DRAGONS
×
FIGHTING COCKS
DRY ICE DRAGONS
home team

4:2

FIGHTING COCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DRY ICE DRAGONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Del medico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Doyle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Don Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Owen Mclachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Rowat | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ray Sousa | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Mike Sribmy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Valleros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Weeden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FIGHTING COCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Castoro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Eurke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santo Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mastro | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Bill Melhuish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Mintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayan Najafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luka Pavlovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Piper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcus Rosenberg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Sohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malcolm Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRY ICE DRAGONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Leach | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| FIGHTING COCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yamach Tukeli | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





