Game report
Sun Dec. 14 2008 10:30 pm
TORONTO WINGS
×
BUDS
TORONTO WINGS
home team

1:8

BUDS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Curtis Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Lamacchia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Kosta Liadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gennaro Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Petro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Rotundo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Danny Zamanis | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Tom Zamanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Boileau | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Thomas Clement | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Gagliardi | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| John Giummarra | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Raf Ibrahim | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| John Karra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Mchulry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sameer Nasrawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Natale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Rodrigues | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Frank Vetro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Domenic Zavaglia jr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graham Leibold | 21 | 8 | 30 | 0.619 | 0 | 0 | |||
| BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Hazelton | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





