Game report
Tue Jan. 20 2009 9:40 pm
DURHAM DIRTY SHWAS
×
ST. JAMESTOWN MILITIA
DURHAM DIRTY SHWAS
home team

2:3

ST. JAMESTOWN MILITIA
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Archombault | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitch Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Fraser | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Jarvie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Wickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ST. JAMESTOWN MILITIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Amodio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Blakeman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason De silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Zinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| ST. JAMESTOWN MILITIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Gingell | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





