Game report
Sun Mar. 22 2009 4:00 pm
TOXIC
×
RENEGADES
TOXIC
home team

6:6

RENEGADES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TOXIC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Brown | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Di stasi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alessandro Marrone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Miller | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Rose | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Gary Sopha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Fong To | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lorry Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Goldesgeim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Guppy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Luciani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Mcfarlane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Linh Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Palmero | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Minwoo Park | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Jose Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Shub | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Veloso | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Johnny Vono | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| TOXIC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | 16 | 6 | 30 | 0.625 | 0 | 0 | |||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 16 | 6 | 30 | 0.625 | 0 | 0 | |||





