Game report
Sun Mar. 15 2009 11:00 pm
REBELS
×
YOUNG CANADIANS '06
REBELS
home team

3:5

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Azzopardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Bellissimo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Eugene Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caringi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Constantopoulos | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sam Constantopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julius Hegedus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Lucarini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Parrinton | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Johnny Ricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dom Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Anker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniele Del rizzo | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Gerrard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Laffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Peluso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Eric Rosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 22 | 4 | 29 | 0.818 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





