Game report
Sat Mar. 28 2009 9:00 am
DISTRICT 5
×
SCREAMING PYLONS
DISTRICT 5
home team

2:2

SCREAMING PYLONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DISTRICT 5 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Roberto Costa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Feeley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Lazzaro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Lazzaro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hugo Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andris Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Niedzielski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Okulski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Panico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pinchera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bronson Pipala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corey Arqahart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Blowes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cesar Cornejo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Dustin Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Brandon Trumble | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bryan Wooldridge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| DISTRICT 5 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mario Pulsone | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| SCREAMING PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Trumble | 25 | 2 | 30 | 0.920 | 0 | 0 | |||





