Game report
Sun Mar. 08 2009 10:00 pm
TORONTO HEAT
×
ALLIANCE
TORONTO HEAT
home team

5:6

ALLIANCE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Charalabidopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Corey Courneya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Sean Drennan | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Sudeep Saraon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Zink | 2 | 0 | 2 | 6 | 1 | 0 | 0 | ||
Player summary - away
| ALLIANCE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Canali | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Nick Canali | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Clinton Candido | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jason Cigan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dominic Gaudino | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jay Khanna | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Maione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tsantsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Yen | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Howard | 15 | 6 | 30 | 0.600 | 0 | 0 | |||
| Ashif Kassam | 0 | 2 | 0 | 0.000 | 0 | 0 | |||
| ALLIANCE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nuno Da cunha | 3 | 1 | 7 | 0.667 | 0 | 0 | |||
| Chris Lioulios | 13 | 2 | 23 | 0.846 | 0 | 0 | |||





