Game report
					Tue Mar. 31 2009  7:20 pm
MAD DOGS
	      					×
	      					RAZORBACKS
	      				MAD DOGS
home team

1:1

RAZORBACKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAD DOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Bazos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Franco Campanella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Gardner | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Sam Lombardo | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Andrew Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Peeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Staffiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAZORBACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aris Apostolopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Brathwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Demelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Liontis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Merkler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valdemar Mesa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Duy Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Nguyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Omolayole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAD DOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| RAZORBACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Paragas | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





