Game report
Thu Mar. 19 2009 8:10 pm
BLACKHAWKS
×
CHARGERS
BLACKHAWKS
home team

3:6

CHARGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Aloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Bovoletis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Didiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Armando Gatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Colo Loyola | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Stan Loyola | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Soscia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mauro Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Turriziani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Blakeman | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Hiltz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rob Hiltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Grant Kealey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Matt Race | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oscar Ministro | 19 | 6 | 30 | 0.684 | 0 | 0 | |||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





