Game report
Wed Apr. 15 2009 9:10 pm
KNIGHTS
×
BLACKHAWKS
KNIGHTS
home team

1:3

BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jp Da silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Defaria | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Metallo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Monetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Pittella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Simao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Bovoletis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Didiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Angelo Gatta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Colo Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Muhic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Benny Scarano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gabe Soscia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mauro Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Turriziani | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alfano | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oscar Ministro | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





