Game report
Sun Mar. 22 2009 9:00 am
TORONTO CANUCKS
×
NORTHERN DEVILS
TORONTO CANUCKS
home team

3:5

NORTHERN DEVILS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Gournas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rod Laforme | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Qamar Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sudeep Saraon | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Joe Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Spatare | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Zink | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTHERN DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Anzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gerry Arcella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Cappuccitti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fabio Caravella | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mike Cicinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Cuoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Fried | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Angelo Gatta | 1 | 3 | 4 | 4 | 0 | 0 | 0 | ||
| Armando Gatti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Morra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pete Sterg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 26 | 5 | 30 | 0.808 | 0 | 0 | |||
| NORTHERN DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Tomais | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





