Game report
Thu Mar. 19 2009 10:40 pm
DURHAM DIRTY SHWAS
×
REGENT PARK PHANTOMS
DURHAM DIRTY SHWAS
home team

2:4

REGENT PARK PHANTOMS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Anderson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Archombault | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jay Jarvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| REGENT PARK PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darrell Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Kearns | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Alfie Marquardt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Martin | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Steward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| REGENT PARK PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





