Game report
Tue Mar. 24 2009 8:45 pm
DURHAM DIRTY SHWAS
×
SCORPIONS
DURHAM DIRTY SHWAS
home team

2:4

SCORPIONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Jarvie | 0 | 2 | 2 | 5 | 0 | 0 | 0 | ||
| Eric Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Wickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCORPIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Blakeman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Bruni | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Gallagher | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dustin Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Kinderman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Kowalenko | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| James Kruger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Hari Padmanabhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 12 | 3 | 29 | 0.750 | 0 | 0 | |||
| SCORPIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Wayne Gevekoth | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





