Game report
Tue Jun. 02 2009 10:30 pm
THE PENGUINS
×
CAPT. BROWNEYE & THE SWASHBUCKLERS
THE PENGUINS
home team

4:2

CAPT. BROWNEYE & THE SWASHBUCKLERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Costa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Eden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Frasca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Hoffman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Bobby Houlden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaffer Hussain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Camille Li-ting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mcgeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mcgeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Nuzzicone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| CAPT. BROWNEYE & THE SWASHBUCKLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Berardini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capobianco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Capobianco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Cardin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Cutting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Mattiazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Pezzelato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Tiffin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| J Zezima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 29 | 2 | 30 | 0.931 | 0 | 0 | |||
| CAPT. BROWNEYE & THE SWASHBUCKLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Altimari | 29 | 4 | 30 | 0.862 | 0 | 0 | |||





