Game report
Sun Jun. 07 2009 7:30 pm
TEAM SLEAZY
×
MHL ELITE
TEAM SLEAZY
home team

4:1

MHL ELITE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Dimitraklas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vickrum Luthra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mickey Motayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alain Sen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MHL ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mostafa Abdellateef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bonney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aron Chand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lakshman Chitsakesan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Robert Cocksedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Eichler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Gangadin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Obaid Kun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Mcshone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Albertis | 27 | 1 | 45 | 0.963 | 0 | 0 | |||
| MHL ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Asef Sheikh | 32 | 4 | 45 | 0.875 | 0 | 0 | |||





