Game report
Mon Jun. 15 2009 9:00 pm
MAVERICKS
×
SIDEWINDERS
MAVERICKS
home team

3:4

SIDEWINDERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Chau | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Graham | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Peter Head | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Denis Morissette | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dan Penfold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott S... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul T... | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Fernando Valleros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stan Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SIDEWINDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Fusco | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Bobby Layall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brian Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alain Sen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rui Carvalho | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| SIDEWINDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Fasani | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





