Game report
Mon Feb. 07 2022 7:00 pm
FRESH MEAT
×
ICE HOLES
FRESH MEAT
home team

4:1

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:02 | FRESH MEAT | ESG | 1 | 0 | Paolo Nolasco | Jason Widdifield, Ben Koven | |||
| 11:00 | FRESH MEAT | ESG | 2 | 0 | Paolo Nolasco | Sebastian Hewlett | |||
| 13:11 | FRESH MEAT | ESG | 3 | 0 | Ben Koven | Mickey Kennedy | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:00 | ICE HOLES | ESG | 3 | 1 | Jamie Parkes | Jeff Foy | |||
| 13:16 | FRESH MEAT | ESG | 4 | 1 | Sebastian Hewlett | Jason Widdifield | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:05 | ICE HOLES | Steven Foy | 2 | Body Contact | |||||
| 09:11 | ICE HOLES | Steven Foy | 2 | Holding | |||||
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Hewlett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Nolasco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Bsrosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Foy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Parkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





