Game report
Wed Jun. 10 2009 9:00 pm
ATTACK OF THE TEAM
×
RANGERS
ATTACK OF THE TEAM
home team

1:2

RANGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ATTACK OF THE TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Barber | 0 | 1 | 1 | 18 | 0 | 0 | 0 | ||
| John Brucker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Doug Cleary | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rick Corindia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Zeb Doherty-wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seamus Egan-elliott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Taylor Ison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Lavoie | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jason Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Reid | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brett Walkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sajid Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Salim Chhiboo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Enzo Diluciano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Kaspiris | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Spiros Kaspiris | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Brian Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Papas | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jimmy Petrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Verinder Sharma | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Savas Siakotos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marko Taskas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| ATTACK OF THE TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Barber | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Rogeczewski | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





