Game report
Sun Oct. 24 2021 7:00 pm
TORONTO HEAT
×
DURHAM ASSASSINS
TORONTO HEAT
home team

3:4

DURHAM ASSASSINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:19 | DURHAM ASSASSINS | ESG | 0 | 1 | Dale Leggett | Ray Izzi | |||
| 10:00 | TORONTO HEAT | ESG | 1 | 1 | Sebastian Hewlett | Alex Von Gemmingen | |||
| 11:37 | TORONTO HEAT | ESG | 2 | 1 | Richard Touma | Anthony McPhee, Lisa Buratynski | |||
| 13:00 | DURHAM ASSASSINS | ESG | 2 | 2 | Jeremy Rodgers | Shayne Hawkins | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:21 | TORONTO HEAT | ESG | 3 | 2 | Richard Touma | Anthony McPhee, Alex Dougall | |||
| 03:00 | DURHAM ASSASSINS | ESG | 3 | 3 | Jeremy Rodgers | ||||
| 13:56 | DURHAM ASSASSINS | ESG | 3 | 4 | David Mapa | Justin Crocker | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:45 | TORONTO HEAT | Sanjay Krishnan | 2 | Tripping | |||||
| 06:30 | DURHAM ASSASSINS | Justin Crocker | 2 | Roughing | |||||
| 06:43 | DURHAM ASSASSINS | Jeremy Rodgers | 2 | Interference | |||||
| 11:27 | DURHAM ASSASSINS | Patrick Mcguffin | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:32 | DURHAM ASSASSINS | Justin Crocker | 2 | Body Contact | |||||
| 10:05 | DURHAM ASSASSINS | Jeremy Rodgers | 2 | High sticking the Ball | |||||
| 11:35 | TORONTO HEAT | Ben Koven | 2 | High sticking the Ball | |||||
| 12:56 | TORONTO HEAT | Guillaume Boulanger | 2 | Tripping | |||||
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winston Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayne Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ray Izzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Mapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Mapa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Mcguffin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Ken Wakita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 27 | 4 | 30 | 0.852 | 0 | 0 | |||
| DURHAM ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aditya Wong | 37 | 3 | 30 | 0.919 | 0 | 0 | |||





