Game report
Thu May. 21 2009 10:00 pm
TORONTO POLAR BEARS
×
SCREAMING EAGLES
TORONTO POLAR BEARS
home team

8:1

SCREAMING EAGLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO POLAR BEARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richie Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Cowan | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Andy Dungate | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Katsiochristos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mcneil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Miltiadou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Ben Moore | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Giorgio Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Scott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gordie Scott | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Wayne Scott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| John To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phong To | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Aquino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Cerruto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Cornacchia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Cornacchia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Luigi Fisico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Macri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Olguin | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO POLAR BEARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Kalaitzis | 12 | 1 | 30 | 0.917 | 0 | 0 | |||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Keith Lobo | 22 | 8 | 30 | 0.636 | 0 | 0 | |||





