Game report
Wed Jun. 10 2009 10:00 pm
BLACKHAWKS
×
EUROPEAN BRAMAS
BLACKHAWKS
home team

3:2

EUROPEAN BRAMAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Deciantis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Greg Didiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Didiano | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Tony Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colo Loyola | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Stan Loyola | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| John Muhic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mauro Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Turriziani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EUROPEAN BRAMAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Bellissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Callender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rahul Chawla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Difede | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Kareklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Martins | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jason Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Panagakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Rites | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Senra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Greg Vayenas | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Nick Vayenas | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Bill Zagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oscar Ministro | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| EUROPEAN BRAMAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





