Game report
Sun May. 24 2009 7:00 pm
ZETA PSI ERDINGERS
×
WHALERS
ZETA PSI ERDINGERS
home team

7:1

WHALERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ZETA PSI ERDINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Louis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Chambers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shane Hann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Jukes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robbie Matteo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Billy Stoutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Tobias | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHALERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Glick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Glicksman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Grosskurth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Kim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| dave Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bevin Lyou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Walther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ZETA PSI ERDINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Jordon | 12 | 1 | 30 | 0.917 | 0 | 0 | |||
| Michael Szachrajuk | 0 | 7 | 0 | 0.000 | 0 | 0 | |||
| WHALERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Marcus | 16 | 7 | 30 | 0.563 | 0 | 0 | |||





