Game report
Sun May. 10 2009 8:00 pm
SCREAMING PYLONS
×
YOUNG CANADIANS '06
SCREAMING PYLONS
home team

2:5

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCREAMING PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ilya Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Debartolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raffael Fattore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Fedunchuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dustin Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Trumble | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shawn Trumble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Anker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ariganello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Del sole | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Laffin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ben Peluso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Rosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| SCREAMING PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 20 | 4 | 29 | 0.800 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





