Game report
Sun May. 31 2009 4:00 pm
SUPER SMASH BROS.
×
YOUNG CANADIANS '06
SUPER SMASH BROS.
home team

5:3

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SUPER SMASH BROS. players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dorayd Bulis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Kastelic | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Nicholas Mazzei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Mazzei | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marlon Micolta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Salerno | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sameer Sayed | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Alessio Sblendorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Sblendorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Anker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Ariganello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Ariganello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Del sole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Gerrard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Laffin | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ben Peluso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Verardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| SUPER SMASH BROS. goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Fonseca | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 17 | 5 | 30 | 0.706 | 0 | 0 | |||





