Game report
Wed Jul. 08 2009 7:00 pm
THE MOOSE
×
SOBEYS PREDATORS
THE MOOSE
home team

2:1

SOBEYS PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Annesley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Budgell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Geraghty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mcmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Meisar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Ruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Sta... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Uger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SOBEYS PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Campaglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stew Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michel Huet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Mcconnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will Muzzerall | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rich Rossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Tarraville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Thrift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Watters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE MOOSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Fenton | 36 | 1 | 30 | 0.972 | 0 | 0 | |||
| SOBEYS PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Graniero | 35 | 2 | 30 | 0.943 | 0 | 0 | |||





